KT Woodman Classic - 4/13/2016 to 4/16/2016

Cessna Stadium




Half-Mile Timing - Contractor License 4/16/2016 - 12:52 PM
KT Woodman Classic - 4/13/2016 to 4/16/2016
KT Woodman Classic
Cessna Stadium

Event 1 Women 100 Meter Dash
Top 24 Advance by Time
================================================================
Name Year School Prelims
================================================================
Heat 1 Preliminaries Wind: 1.9
1 El-Amin, Nadiyah SR North Texas 11.94q 11.933
2 Maples, Raianna SO Wichita State 11.95q
3 Simon, Abby JR Friends 12.31q 12.308
4 Ricks, Anika JR Friends 12.49 12.490
5 Woodard, Destiny FR Butler CC 12.82
6 Poague, Lindsay SO Emporia St. 12.89
7 Lopez, Yazmin FR Central Christian 14.12
Heat 2 Preliminaries Wind: 1.6
1 Jackson, Ariel SO Iowa Central CC 11.99q
2 Samuels, Rea SR McPherson 12.33q
3 Bartlett, Marli SR Wichita State 12.68
4 Anderson, Brittney SO Iowa Western CC 12.73
5 Parker, Kayla FR Oklahoma Christian 12.78
6 Perkins, Tamar FR Iowa Central CC 13.11
7 Williams, Ja'Nae FR Southern Nazarene 13.76
Heat 3 Preliminaries Wind: 1.5
1 Young, Deja SO Wichita State 12.07q
2 Taylor, Treshanna SO Iowa Western CC 12.42 12.417
3 Weathersby, Jade SO Cloud County CC 12.45
4 Lormeus, Sabrina FR Butler CC 12.60 12.591
5 Turner-Ford, Jalayzha FR Iowa Western CC 12.60 12.595
6 Turner, Ashli JR Rogers State 12.80 12.799
7 Brown, Aaliyah FR Pratt CC 12.88
8 Mercer, Marianna SO Central Christian 14.32
Heat 4 Preliminaries Wind: 1.0
1 Morgan, Audrianna SO Rogers State 11.85q
2 Engle, Natali SO Friends 12.12q
3 Flowers, Morgan JR Emporia St. 12.39q
4 Howard, T'Ara JR Langston 12.66
5 Ross, Samahj FR Wichita State 12.79
6 Forbes, Amber JR Fort Hays St. 13.01
7 Vigo, Jocelyn SO Central Christian 13.88
8 Williams, Jalisa FR Southern Nazarene 14.44
Heat 5 Preliminaries Wind: 0.4
1 Milner, Alexxis FR Butler CC 12.10q
2 Thompson, Marjorie FR Cloud County CC 12.29q
3 Lee, Malacia SO Emporia St. 12.47 12.470
4 Alexander, Jamie JR Friends 12.69 12.688
5 Wilson, Jacie SO North Texas 13.13
6 Richard, Olivia FR Central Christian 13.25
7 Carter, Aaliyah FR Tabor 24.49
Heat 6 Preliminaries Wind: +0.0
1 Larch-Miller, Taylor JR Wichita State 11.84q
2 Mason, Sabrina FR Barton County CC 12.08q
3 Pollard, Kianje SO Iowa Western CC 12.41q 12.401
4 Williams, Bria FR North Texas 12.64 12.635
5 Young, Cameisha JR Langston 12.69 12.682
6 Hayes, Teagan FR Emporia St. 12.80 12.792
7 Blevins, Elizabeth SO Emporia St. 12.83
8 Dobbs, Kadie FR Pratt CC 13.44
Heat 7 Preliminaries Wind: 2.8
1 Riggins, Danielle SO Iowa Central CC 11.90q
2 Watson-Reid, Chyna FR Iowa Western CC 12.47 12.467
3 Vailas, Angie JR Wichita State 12.49 12.482
4 Hubbard, Shatia FR Iowa Central CC 12.55
5 Howard, C'Ara JR Langston 12.62
6 Roberts, Cieara FR Southern Nazarene 12.80 12.794
7 Mayfield, Kaycee FR Emporia St. 12.99 12.981
8 Folds, Daja FR Iowa Western CC 13.66
Heat 8 Preliminaries Wind: 2.9
1 Landry, Mona SR North Texas 11.94q 11.940
2 Knight, Kennedy FR North Texas 12.40q
3 Riedel, Lexi JR Fort Hays St. 12.41q 12.403
4 Shield, Hannah FR Emporia St. 12.44
5 Pickens, Lauren SR Wichita State 12.47 12.467
6 McDaniel, Raven SR Southern Nazarene 12.99 12.990
7 Anderson, Lauren JR Bethany (Kan.) 13.69
Heat 9 Preliminaries Wind: 0.2
1 Nunn, Bennisha SO Iowa Central CC 12.31q 12.304
2 Mitchell, Mckae FR Oklahoma Baptist 12.42q 12.411
3 Williams, Rhenique SR North Texas 12.50
4 Barnett, Chanelle SO Cloud County CC 12.60 12.599
5 Jacobs, Latisha SR Langston 12.64 12.635
6 Borchard, Erin SO Bethany (Kan.) 12.92
Heat 10 Preliminaries Wind: 1.8
1 Coby, Eboni SO Iowa Central CC 11.75q
2 Carter, Katyiah SO North Texas 12.26q
3 Johnson, Darion SR Langston 12.27q
4 Lawrence, Danashka SO Barton County CC 12.41q 12.409
5 Coy, Cambridge SO Rogers State 12.97
6 Nolan, Aliyah SR Southern Nazarene 13.03
7 Benson, Jasmine SR McPherson 13.22
========================================================================
Name Year School Prelims Wind H#
========================================================================
Preliminaries
1 Coby, Eboni SO Iowa Central CC 11.75q 1.8 10
2 Larch-Miller, Taylor JR Wichita State 11.84q +0.0 6
3 Morgan, Audrianna SO Rogers State 11.85q 1.0 4
4 Riggins, Danielle SO Iowa Central CC 11.90q 2.8 7
5 El-Amin, Nadiyah SR North Texas 11.94q 1.9 1 11.933
6 Landry, Mona SR North Texas 11.94q 2.9 8 11.940
7 Maples, Raianna SO Wichita State 11.95q 1.9 1
8 Jackson, Ariel SO Iowa Central CC 11.99q 1.6 2
9 Young, Deja SO Wichita State 12.07q 1.5 3
10 Mason, Sabrina FR Barton County CC 12.08q +0.0 6
11 Milner, Alexxis FR Butler CC 12.10q 0.4 5
12 Engle, Natali SO Friends 12.12q 1.0 4
13 Carter, Katyiah SO North Texas 12.26q 1.8 10
14 Johnson, Darion SR Langston 12.27q 1.8 10
15 Thompson, Marjorie FR Cloud County CC 12.29q 0.4 5
16 Nunn, Bennisha SO Iowa Central CC 12.31q 0.2 9 12.304
17 Simon, Abby JR Friends 12.31q 1.9 1 12.308
18 Samuels, Rea SR McPherson 12.33q 1.6 2
19 Flowers, Morgan JR Emporia St. 12.39q 1.0 4
20 Knight, Kennedy FR North Texas 12.40q 2.9 8
21 Pollard, Kianje SO Iowa Western CC 12.41q +0.0 6 12.401
22 Riedel, Lexi JR Fort Hays St. 12.41q 2.9 8 12.403
23 Lawrence, Danashka SO Barton County CC 12.41q 1.8 10 12.409
24 Mitchell, Mckae FR Oklahoma Baptist 12.42q 0.2 9 12.411
25 Taylor, Treshanna SO Iowa Western CC 12.42 1.5 3 12.417
26 Shield, Hannah FR Emporia St. 12.44 2.9 8
27 Weathersby, Jade SO Cloud County CC 12.45 1.5 3
28 Pickens, Lauren SR Wichita State 12.47 2.9 8 12.467
28 Watson-Reid, Chyna FR Iowa Western CC 12.47 2.8 7 12.467
30 Lee, Malacia SO Emporia St. 12.47 0.4 5 12.470
31 Vailas, Angie JR Wichita State 12.49 2.8 7 12.482
32 Ricks, Anika JR Friends 12.49 1.9 1 12.490
33 Williams, Rhenique SR North Texas 12.50 0.2 9
34 Hubbard, Shatia FR Iowa Central CC 12.55 2.8 7
35 Lormeus, Sabrina FR Butler CC 12.60 1.5 3 12.591
36 Turner-Ford, Jalayzha FR Iowa Western CC 12.60 1.5 3 12.595
37 Barnett, Chanelle SO Cloud County CC 12.60 0.2 9 12.599
38 Howard, C'Ara JR Langston 12.62 2.8 7
39 Jacobs, Latisha SR Langston 12.64 0.2 9 12.635
39 Williams, Bria FR North Texas 12.64 +0.0 6 12.635
41 Howard, T'Ara JR Langston 12.66 1.0 4
42 Bartlett, Marli SR Wichita State 12.68 1.6 2
43 Young, Cameisha JR Langston 12.69 +0.0 6 12.682
44 Alexander, Jamie JR Friends 12.69 0.4 5 12.688
45 Anderson, Brittney SO Iowa Western CC 12.73 1.6 2
46 Parker, Kayla FR Oklahoma Christian 12.78 1.6 2
47 Ross, Samahj FR Wichita State 12.79 1.0 4
48 Hayes, Teagan FR Emporia St. 12.80 +0.0 6 12.792
49 Roberts, Cieara FR Southern Nazarene 12.80 2.8 7 12.794
50 Turner, Ashli JR Rogers State 12.80 1.5 3 12.799
51 Woodard, Destiny FR Butler CC 12.82 1.9 1
52 Blevins, Elizabeth SO Emporia St. 12.83 +0.0 6
53 Brown, Aaliyah FR Pratt CC 12.88 1.5 3
54 Poague, Lindsay SO Emporia St. 12.89 1.9 1
55 Borchard, Erin SO Bethany (Kan.) 12.92 0.2 9
56 Coy, Cambridge SO Rogers State 12.97 1.8 10
57 Mayfield, Kaycee FR Emporia St. 12.99 2.8 7 12.981
58 McDaniel, Raven SR Southern Nazarene 12.99 2.9 8 12.990
59 Forbes, Amber JR Fort Hays St. 13.01 1.0 4
60 Nolan, Aliyah SR Southern Nazarene 13.03 1.8 10
61 Perkins, Tamar FR Iowa Central CC 13.11 1.6 2
62 Wilson, Jacie SO North Texas 13.13 0.4 5
63 Benson, Jasmine SR McPherson 13.22 1.8 10
64 Richard, Olivia FR Central Christian 13.25 0.4 5
65 Dobbs, Kadie FR Pratt CC 13.44 +0.0 6
66 Folds, Daja FR Iowa Western CC 13.66 2.8 7
67 Anderson, Lauren JR Bethany (Kan.) 13.69 2.9 8
68 Williams, Ja'Nae FR Southern Nazarene 13.76 1.6 2
69 Vigo, Jocelyn SO Central Christian 13.88 1.0 4
70 Lopez, Yazmin FR Central Christian 14.12 1.9 1
71 Mercer, Marianna SO Central Christian 14.32 1.5 3
72 Williams, Jalisa FR Southern Nazarene 14.44 1.0 4
73 Carter, Aaliyah FR Tabor 24.49 0.4 5
===============================================================================
Women - Team Rankings - 7 Events Scored
===============================================================================
1) Wichita State 229 2) Fort Hays St. 97
3) Nebraska 77 4) Oklahoma City 69
5) Kansas State 59 6) Colorado College 49
7) Friends 47 8) Iowa Central CC 46
9) East Central 40 10) St. Mary (Kan.) 39
11) Barton County CC 38 12) Central Oklahoma 25
13) Oklahoma Christian 24 14) Emporia St. 19
15) Pittsburg St. 18 16) Butler CC 17
16) Southern Nazarene 17 18) Iowa Western CC 15
19) Cloud County CC 14 20) Allen County CC 12
21) Bethany (Kan.) 10 22) Southwestern Oklahoma 7
23) Sterling 4 23) McPherson 4
23) Colby CC 4 26) Rogers State 3
26) Kansas Wesleyan 3